<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Create,Track and Analyzed Mobile Tagging - QR Code, Microsoft Tag - QR idg.COM Quick Response Mobile Code -The Platform for Creating Mobile Tagging Websites and QR Code Campaigns!</title>
	<atom:link href="http://www.qridg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qridg.com</link>
	<description>A QR Code is a specific matrix barcode (or two-dimensional code), readable by dedicated QR barcode readers and camera phones</description>
	<lastBuildDate>Fri, 10 May 2013 09:09:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>QR Code Generator and Management with Tracking, Analytics and Support</title>
		<link>http://www.qridg.com/qr-code-generator-and-management-with-tracking-analytics-and-support/</link>
		<comments>http://www.qridg.com/qr-code-generator-and-management-with-tracking-analytics-and-support/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 18:31:26 +0000</pubDate>
		<dc:creator>QRidg.com</dc:creator>
				<category><![CDATA[QR News]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Business Presentation]]></category>
		<category><![CDATA[Code Generator]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Cv]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mp3]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Qr Code]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Support Need]]></category>
		<category><![CDATA[Upload Files]]></category>

		<guid isPermaLink="false">http://www.qridg.com/?p=2099</guid>
		<description><![CDATA[Need Ideas?
Print your QR code on anything and link it to a Facebook like, an mp3, Youtube, etc. Post your recyclable QR code anywhere…yes, even on a tree. Link your QR code to your business cards, your CV, your presentation.
Cause curiosity and Advertise with your QR code. Upload files to your QR! Link your QR code to products, offer discounts, promotional videos, recipes.
<span class="readmore"><a href="http://www.qridg.com/qr-code-generator-and-management-with-tracking-analytics-and-support/" title="QR Code Generator and Management with Tracking, Analytics and Support">Read the full story &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.qridg.com/qr-code-generator-and-management-with-tracking-analytics-and-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticket sales using QR codes</title>
		<link>http://www.qridg.com/ticket-sales-using-qr-codes/</link>
		<comments>http://www.qridg.com/ticket-sales-using-qr-codes/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:22:55 +0000</pubDate>
		<dc:creator>QRidg.com</dc:creator>
				<category><![CDATA[QR News]]></category>
		<category><![CDATA[Access Control Terminal]]></category>
		<category><![CDATA[Booking Offices]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[High Speed Trains]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intercity Trains]]></category>
		<category><![CDATA[Kolesnikov]]></category>
		<category><![CDATA[Kyiv]]></category>
		<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[Passenger Trains]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Qr Code]]></category>
		<category><![CDATA[Qr Codes]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Ticket Sales]]></category>
		<category><![CDATA[Train Conductor]]></category>
		<category><![CDATA[Train Route]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Ukrainian]]></category>

		<guid isPermaLink="false">http://www.qridg.com/?p=2035</guid>
		<description><![CDATA[The sale of electronic tickets for passenger trains using QR codes in Ukraine will start from December 25 for the Intercity+ Ukrainian Express trains, Vice Prime Minister, Minister of Infrastructure Borys Kolesnikov has said, when presenting electronic tickets in Kyiv.
&#8220;From December 25 all smartphone owners will be able to purchase tickets via the Internet without printing: just save the QR code on your phone and go to the train, without having to go to booking-offices,&#8221; he said.
<span class="readmore"><a href="http://www.qridg.com/ticket-sales-using-qr-codes/" title="Ticket sales using QR codes">Read the full story &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.qridg.com/ticket-sales-using-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: *.qridg.com @ 2013-05-19 02:17:17 by W3 Total Cache -->